Data collected October 2026
Hyderabad coworking market report
Hyderabad has at least 418 coworking spaces, business centres and serviced offices listed on Google Maps (October 2026). 51% of them are in just five areas: HITEC City (62), Madhapur (54), Gachibowli (44), Kondapur (35) and Banjara Hills (20). 141 centres (34%) belong to 19 multi-centre brands; the largest are Awfis (22), Regus (21) and iKeva (15). The other 66% are independent.
Updated November 2026 · How we compile this
Key findings
- Hyderabad has at least 418 coworking spaces, business centres and serviced offices listed on Google Maps (October 2026).
- 51% of them are in just five areas: HITEC City (62), Madhapur (54), Gachibowli (44), Kondapur (35) and Banjara Hills (20).
- 141 centres (34%) belong to 19 multi-centre brands; the largest are Awfis (22), Regus (21) and iKeva (15). The other 66% are independent.
- The review-weighted average Google rating is 4.42 across 28,611 reviews; 65% of reviewed spaces score 4.5 or higher.
- 139 spaces (33%) are listed as open 24 hours, 7 days a week, mostly in the IT corridor.
- 263 spaces (63%) are within 1.5 km of a Hyderabad Metro station.
- 12 office buildings host three or more coworking centres each; Manjeera Trinity Corporate (12) and Raheja Mindspace (10) have the most.
Spaces by type
A space can offer more than one type.
| Type | Spaces | Share |
|---|---|---|
| Coworking Spaces | 400 | 96% |
| Private & Managed Offices | 325 | 78% |
| Virtual Offices | 235 | 56% |
| Meeting & Conference Rooms | 155 | 37% |
Spaces by part of the city
| Region | Spaces | Avg rating | Open 24/7 |
|---|---|---|---|
| West Hyderabad & IT Corridor | 261 | 4.39 | 91 |
| Central Hyderabad | 95 | 4.41 | 31 |
| Kukatpally & North-West Hyderabad | 27 | 4.71 | 10 |
| Secunderabad & North Hyderabad | 22 | 4.23 | 4 |
| East Hyderabad | 10 | 4.50 | 2 |
| South Hyderabad & Old City | 3 | 4.89 | 1 |
Top 20 areas
| Area | Spaces | Brands | Avg rating | Open 24/7 |
|---|---|---|---|---|
| HITEC City | 62 | 16 | 4.44 | 16 |
| Madhapur | 54 | 7 | 4.44 | 22 |
| Gachibowli | 44 | 11 | 4.27 | 16 |
| Kondapur | 35 | 9 | 4.44 | 18 |
| Banjara Hills | 20 | 5 | 4.50 | 7 |
| Financial District | 17 | 5 | 4.42 | 5 |
| Begumpet | 17 | 7 | 4.49 | 7 |
| Kukatpally | 16 | 1 | 4.84 | 7 |
| Jubilee Hills | 16 | 4 | 4.37 | 6 |
| Raidurg | 13 | 6 | 4.66 | 1 |
| Ameerpet | 11 | 2 | 4.27 | 4 |
| Kothaguda | 9 | 4 | 4.41 | 4 |
| Secunderabad | 8 | 0 | 4.11 | 0 |
| Kokapet | 7 | 4 | 4.69 | 1 |
| Somajiguda | 6 | 3 | 4.44 | 0 |
| Shaikpet | 6 | 1 | 4.55 | 3 |
| Nanakramguda | 6 | 3 | 4.83 | 3 |
| KPHB Colony | 6 | 1 | 4.46 | 1 |
| AS Rao Nagar | 6 | 0 | 4.28 | 0 |
| Punjagutta | 5 | 0 | 4.31 | 1 |
Brands with several centres
| Brand | Centres | Share of all spaces | Avg rating | Reviews |
|---|---|---|---|---|
| Awfis | 22 | 5% | 4.40 | 1,816 |
| Regus | 21 | 5% | 4.17 | 4,762 |
| iKeva | 15 | 4% | 4.26 | 154 |
| iSprout | 12 | 3% | 4.70 | 519 |
| CoKarma | 11 | 3% | 4.61 | 1,073 |
| Table Space | 10 | 2% | 4.04 | 598 |
| The Headquarters | 9 | 2% | 4.46 | 131 |
| CS Coworking Spaces | 6 | 1% | 4.52 | 622 |
| WeWork | 5 | 1% | 4.44 | 1,070 |
| alt.f | 5 | 1% | 4.77 | 68 |
| Workafella | 4 | 1% | 4.40 | 2,553 |
| Smartworks | 4 | 1% | 4.27 | 892 |
| IndiQube | 3 | 1% | 4.41 | 137 |
| 91springboard | 3 | 1% | 4.44 | 1,604 |
| CoWrks | 3 | 1% | 4.70 | 307 |
| Innov8 | 2 | 0% | 3.81 | 44 |
| The Executive Centre | 2 | 0% | 4.84 | 168 |
| DevX | 2 | 0% | 4.70 | 38 |
| Hatch Station | 2 | 0% | 4.20 | 194 |
| Independent operators | 277 | 66% | 4.50 | 11,861 |
Google ratings
| 4.5 ★ and above | 231 | 55% |
| 4.0 – 4.4 ★ | 103 | 25% |
| Below 4.0 ★ | 24 | 6% |
| No reviews yet | 60 | 14% |
Typical prices
Monthly unless stated, before 18% GST. Reviewed October 2026. How we set these.
| IT corridor (HITEC City, Gachibowli, FD) | Central business areas | Other neighbourhoods | |
|---|---|---|---|
| Day pass per day | ₹500 – ₹1,200 | ₹400 – ₹900 | ₹250 – ₹600 |
| Hot desk per seat / month | ₹5,500 – ₹12,000 | ₹4,500 – ₹9,000 | ₹3,000 – ₹6,500 |
| Dedicated desk per seat / month | ₹7,500 – ₹16,000 | ₹6,000 – ₹11,000 | ₹4,500 – ₹8,000 |
| Private cabin per seat / month | ₹9,000 – ₹20,000 | ₹7,500 – ₹14,000 | ₹5,500 – ₹10,000 |
| Managed office (50+ seats) per seat / month | ₹11,000 – ₹18,000 | ₹9,000 – ₹14,000 | ₹7,000 – ₹11,000 |
| Virtual office with GST documents per year | ₹18,000 – ₹36,000 | ₹12,000 – ₹25,000 | ₹8,000 – ₹18,000 |
| Meeting room (4–8 seats) per hour | ₹700 – ₹2,000 | ₹500 – ₹1,500 | ₹300 – ₹900 |
About this data
Compiled by Rahul from public Google Maps listings in October 2026 and filtered by hand to remove IT parks, hostels, cafés and mis-tagged businesses. Full method on the methodology page. You may quote these figures with credit to Coworking Space Hyderabad and a link to this page.
Frequently asked questions
How many coworking spaces are there in Hyderabad?
Hyderabad has at least 418 coworking spaces, business centres and serviced offices listed on Google Maps (October 2026). 358 of them have at least one Google review.
Which area of Hyderabad has the most coworking spaces?
HITEC City, with 62 listed, followed by Madhapur (54), Gachibowli (44) and Kondapur (35).
Can I quote these figures?
Yes. You are welcome to quote the figures on this page; please credit "Coworking Space Hyderabad" and link to this page. Figures reflect Google Maps listings collected in October 2026.
